2 Fujita, Tsuyoshi [JPN] 21 70.31%
14 Kimura, Kazuki [JPN] 18 73.43%
21 Yoshimori, Shou [JPN] 18 63.54%
22 Kadooka, Toshiyuki [JPN] 18 63.16%
34 Iwasaki, Yuusuke [JPN] 18 57.29%
43 Ikawa, Yoshihiko [JPN] 18 53.27%
44 Yasooka, Shouta [JPN] 18 53.27%
48 Itou, Kouei [JPN] 18 52.08%
52 Nagai, Mamoru [JPN] 18 49.10%
55 Ishimura, Shintarou [JPN] 15 69.27%
66 Ino, Kentaro [JPN] 15 60.41%
67 Mihara, Makihito [JPN] 15 60.41%
69 Takao, Akinao [JPN] 15 59.37%
71 Nakamura, Jun’ya [JPN] 15 59.37%
79 Nakamura, Hajime [JPN] 15 57.29%
86 Satou, Kensuke [JPN] 15 56.25%
87 Tasaki, Ryo [JPN] 15 56.02%
92 Takagi, Takeshi [JPN] 15 55.20%
96 Shiraishi, Ryou [JPN] 15 54.16%
102 Chiba, Akio [JPN] 15 53.64%
105 Mitamura, Kazuya [JPN] 15 52.75%
14 Kimura, Kazuki [JPN] 18 73.43%
21 Yoshimori, Shou [JPN] 18 63.54%
22 Kadooka, Toshiyuki [JPN] 18 63.16%
34 Iwasaki, Yuusuke [JPN] 18 57.29%
43 Ikawa, Yoshihiko [JPN] 18 53.27%
44 Yasooka, Shouta [JPN] 18 53.27%
48 Itou, Kouei [JPN] 18 52.08%
52 Nagai, Mamoru [JPN] 18 49.10%
55 Ishimura, Shintarou [JPN] 15 69.27%
66 Ino, Kentaro [JPN] 15 60.41%
67 Mihara, Makihito [JPN] 15 60.41%
69 Takao, Akinao [JPN] 15 59.37%
71 Nakamura, Jun’ya [JPN] 15 59.37%
79 Nakamura, Hajime [JPN] 15 57.29%
86 Satou, Kensuke [JPN] 15 56.25%
87 Tasaki, Ryo [JPN] 15 56.02%
92 Takagi, Takeshi [JPN] 15 55.20%
96 Shiraishi, Ryou [JPN] 15 54.16%
102 Chiba, Akio [JPN] 15 53.64%
105 Mitamura, Kazuya [JPN] 15 52.75%
コメント